Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy Hall | - | - | - | - | - | - | - | 500 | - | - | - |
Exploring Space | - | - | - | - | 180 | - | - | 300 | - | - | - |
Flight Gallery | - | - | - | - | 400 | 350 | - | 400 | - | - | - |
Illuminate | 400 | 272 | - | - | 400 | - | - | 450 | 400 | - | - |
IMAX Theatre | - | - | - | - | - | - | - | - | 400 | 400 | - |
Information Age | - | - | - | - | - | - | - | 400 | 70 | - | - |
Making the Modern World | - | - | - | - | 350 | - | - | 750 | - | - | - |
Mathematics: The Winton Gallery | - | - | - | - | 30 | - | - | 200 | - | - | - |
Medicine: The Wellcome Galleries | - | - | - | - | - | - | - | - | 10 | - | - |
Power Up | - | - | - | - | - | - | - | 250 | - | - | - |
Smith Centre | - | 64 | - | - | 80 | - | - | 200 | 100 | - | - |
Tomorrow's World | - | 250 | - | - | - | 350 | - | 450 | 200 | - | - |
Wonderlab: The Equinor Gallery | - | - | - | - | 32 | - | - | 400 | - | - | - |
Exhibition Road
London
Greater London
SW7 2DD
The safety of our guests is our main priority and we have worked hard to make sure our event spaces are COVID compliant, inline with Government guidelines.
Please ensure that all site visits are pre booked with a sales representative, as we cannot accommodate for walk-ins during this time.
Once onsite, you will be required to wear a face covering at all times. This is to ensure the safety of yourself and others, whilst moving around the museum.
We have installed hand sanitisers and perspex screens at crucial points in the museum. We also ask you to keep your distance from others whilst moving around the museum.